roof
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
roof [2024/12/08 19:02] – wording adeptveritatis | roof [2025/01/03 00:52] (current) – [Squares] adeptveritatis | ||
---|---|---|---|
Line 3: | Line 3: | ||
**Discussion of different strategies.** | **Discussion of different strategies.** | ||
- | {{ : | + | {{ fabric: |
===== Different varieties. ===== | ===== Different varieties. ===== | ||
Line 35: | Line 35: | ||
===== Squares ===== | ===== Squares ===== | ||
- | If we buy 90m fabric, every unit will have 18m fabric available. 36m for a square. | + | If we buy 90m of fabric, every unit will have 18m fabric available. 36m for a square. |
- | A square has a size of 8.66m x 7.38m and around 64 m². Roughly 30% can be covered with the fabric. | + | {{ fabric: |
- | {{ : | + | A square has a size of 8.66m x 7.38m which is around 64 m². Roughly 80% can be covered with the fabric. But we also must let it hang down at the sides or it will slip from the cables. |
+ | |||
+ | {{ fabric: | ||
A square is highly symmetrical. It has 2 mirror axes vertically and horizontally and 2 diagonally (if we ignore, that it really is a rectangle). Even when we don't do a regular pattern, tiling the area can be helpful to understand the dimensions beforehand. | A square is highly symmetrical. It has 2 mirror axes vertically and horizontally and 2 diagonally (if we ignore, that it really is a rectangle). Even when we don't do a regular pattern, tiling the area can be helpful to understand the dimensions beforehand. | ||
- | {{ : | + | {{ fabric: |
When we put one strip of fabric to one corner, we could put it symmetrically into the other corners, too. It may look random but it isn't completely. This picture shows how easy larger gaps can emerge when tiling irregularly. | When we put one strip of fabric to one corner, we could put it symmetrically into the other corners, too. It may look random but it isn't completely. This picture shows how easy larger gaps can emerge when tiling irregularly. | ||
Line 53: | Line 55: | ||
So for the whole square we have 4 x 4 strips with 9m x 35cm. | So for the whole square we have 4 x 4 strips with 9m x 35cm. | ||
- | {{ : | + | {{ fabric: |
The picture shows the fabric before the cloth modifier animated them. | The picture shows the fabric before the cloth modifier animated them. | ||
Line 60: | Line 62: | ||
We could cut the fabric differently and get 4 x 6 strips with 6m * 35cm. | We could cut the fabric differently and get 4 x 6 strips with 6m * 35cm. | ||
- | {{ : | + | {{ fabric: |
Or we cut 8 strips with 5.5m, 8 strips with 6m and 8 strips with 6.5m. | Or we cut 8 strips with 5.5m, 8 strips with 6m and 8 strips with 6.5m. | ||
- | {{ : | + | {{ fabric: |
The strips hang down with different length according to their position. We could use this as a deco element or we cut the pieces beforehand to the desired lengths. | The strips hang down with different length according to their position. We could use this as a deco element or we cut the pieces beforehand to the desired lengths. |
roof.1733684570.txt.gz · Last modified: 2024/12/08 19:02 by adeptveritatis