admin:finance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
admin:finance [2024/12/10 09:38] – Updated whole text and budget adrn | admin:finance [2024/12/15 13:26] (current) – adrn | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== Support the House of Tea! Make funding Flow! ===== | ===== Support the House of Tea! Make funding Flow! ===== | ||
+ | |||
<WRAP round box right 300px> | <WRAP round box right 300px> | ||
- | How to make money flow? | + | **How to make money flow?** |
+ | * Donate online via [[https:// | ||
* Make a donation **in cash at 38C3**! | * Make a donation **in cash at 38C3**! | ||
- | * Give through the interwebz [[https:// | ||
- | |||
- | Note that Stripe will take a fee from your donation if you give by credit/ | ||
</ | </ | ||
- | This year, House of Tea is partially financed under the umbrella of 38C3. Anything | + | This year, some of the House of Tea deco will be partially financed under the umbrella of 38C3. Anything |
It means that **we need your help and generosity** to enable us to share the most delicious warm tea ---cafeinated and non-cafeinated --- with everyone at #38C3, as well as a cozy and chilled atmosphere, and a space for relaxed self-organized sessions. | It means that **we need your help and generosity** to enable us to share the most delicious warm tea ---cafeinated and non-cafeinated --- with everyone at #38C3, as well as a cozy and chilled atmosphere, and a space for relaxed self-organized sessions. | ||
- | See our budget listed below: | + | ===== Detailed Budget ===== |
- | ===== Current Budget ===== | + | Balance: **-687 €** (2024/ |
- | > Last update: 2024/12/10 | + | === ❤️ DONATIONS ❤️ === |
- | ==== LEFTOVER FROM 37C3 ==== | + | * From 37C3 --- 795 € |
+ | * In 2024 --- 96 € | ||
- | 795 Euros <3 | + | **Total donations: 891 €** |
- | ==== COSTS FOR 38C3 ==== | + | ==== EXPENSES |
=== Done === | === Done === | ||
* 106 new teacups --- 283 € (received) | * 106 new teacups --- 283 € (received) | ||
+ | * Stickers --- 100 € (received) | ||
* 90 new teacups --- 220 € (being shipped to CCH) | * 90 new teacups --- 220 € (being shipped to CCH) | ||
* 6 shoe hangers --- 41€ (being shipped to CCH) | * 6 shoe hangers --- 41€ (being shipped to CCH) | ||
* 2 thermometers --- 21 € (being shipped to CCH) | * 2 thermometers --- 21 € (being shipped to CCH) | ||
* 1 small kettle --- 31 € (being shipped to CCH) | * 1 small kettle --- 31 € (being shipped to CCH) | ||
+ | * 8 x metal tea infusers --- 41 € (being shipped) | ||
+ | |||
+ | Sub-total: 737 € | ||
=== Pending === | === Pending === | ||
- | | + | Most of these amounts are // |
- | * Stickers | + | |
- | * 4 shelves | + | |
+ | * Baumarkt cheap pillows --- 100 € | ||
+ | * Secret deco project | ||
+ | * Carpets | ||
+ | * Various supplies (screws etc., whatever' | ||
+ | |||
+ | Sub-total: 841 € | ||
+ | |||
+ | === In conjunction with CCCV === | ||
+ | |||
+ | Through better coordination with CCCV this year, part of our infrastructure is borrowed from their stock. Part of it was bought by them, and will join their stock. | ||
- | === Maybe, not sure === | + | * Decoration (fabric, LEDs) |
+ | * Infrastructure (truss, shelves) | ||
+ | * Some pillows --- we still need //MOAR// pillows! | ||
- | (We coordinate more with CCC this year, so we may not need to buy reusable items like the following on our own.) | + | **Total expenses: 1578 €** |
- | * Decoration fabric --- 500 € | ||
- | * Carpet rentals or 2nd hand buying? --- ~100-200 € | ||
admin/finance.1733823529.txt.gz · Last modified: 2024/12/10 09:38 by adrn